Transaction | Fee | Description | How It Will Read on Your Statement |
---|---|---|---|
Bill Payment Electronic | $0.50 | Each time a bill payment is made electronically, this fee will be charged | Bill Payment Electronic |
Bill Payment Paper Check | $1 | Each time a paper check is requested for bill payment, this fee will be charged | Bill Payment Paper Check |
Issue Check | $1 | Assessed when you request to close your card amount and issue the balance to be sent via check | Issue Check |
Paper Statement | $4 | Assessed when you opt for monthly paper statements | Paper Statement |
POS Money Load | 0.5% | Every time you load and re-load your CONEXT® Prepaid Visa Card, a 0.5% fee will be deducted from the total amount loaded | POS Money Load or Load Card Through Web Service / Web Site |
This Card is issued by Sunrise Banks N.A., St. Paul, MN 55103, Member FDIC, pursuant to a license from Visa U.S.A. Inc. This card may be used everywhere Visa debit cards are accepted.
Use of this card constitutes acceptance of the terms and conditions stated in the Cardholder Agreement. For domestic use only.
This card is distributed and serviced by Mercury Service Group, LLC, Licensed as a Money Transmitter by the New York State Department of Financial Services.
*Loading of check funds are subject to check acceptance by the CONEXT® agent.
**Refer to the fee schedule for additional information.
†Refer to terms and conditions contained in Cardholder Agreement.
#The owners of ATMs or other networks may impose additional charges to use their terminals.
††Standard text message rates, fees and charges may apply.